| Title | Type | Category | |
|---|---|---|---|
| Word search: Kidney anatomy | Forms | Anatomy and terminology | |
| ICD-10-PCS coding case study: Hysterectomy | Forms | Hospital inpatient, Training | |
| Word Search: Respiratory illnesses | Forms | Hospital inpatient, Training | |
| Case scenarios: Assigning a primary diagnosis and MS-DRG | Forms | Clinical documentation, Hospital inpatient, Training | |
| Webinar bonus content: Ectopic pregnancy | Forms | Anatomy and terminology, Hospital outpatient | |
| Observation Code Crosswalk 2022 to 2023 | Forms | Hospital outpatient | |
| Handout: 2023 ICD-10-CM codes for nervous system conditions | Forms | Hospital inpatient, Training | |
| Modifier flowchart: -XS and -XU | Forms | Clinical documentation, Hospital outpatient | |
| Malnutrition coding chart | Forms | Hospital inpatient, Training | |
| Handout: 2023 ICD-10-CM cardiovascular updates | Forms | Hospital inpatient, Training | |
| Book excerpt: Coding and the revenue cycle | Forms | Health information management, Hospital inpatient | |
| Word search: Immune system | Forms | Anatomy and terminology, Training | |
| Word search: Obstetric complications | Forms | Anatomy and terminology, Hospital inpatient | |
| Modifier Flowchart: -73 and -74 | Forms | Auditing and monitoring, Hospital outpatient | |
| Handout: ICD-10-PCS coding for amputations | Forms | Hospital inpatient, Training | |
| ICD-10-PCS coding scenario | Forms | Clinical documentation, Hospital inpatient, Training | |
| Modifier Flowcharts: -GX and -GY | Forms | Clinical documentation, Hospital outpatient | |
| Word search: Brain anatomy | Forms | Anatomy and terminology, Hospital outpatient, Training | |
| Book excerpt on POA indicators | Forms | Auditing and monitoring, Hospital inpatient | |
| Word search: Nutritional diseases and disorders | Forms | Clinical documentation, Hospital inpatient |
